Filmography
Projects with hyperlinks have their own pages with video clips, stills and/or other information.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Collection | Supporting | Liddell Entertainment/Marcus Dunstan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Strange Case of Dr. Jekyll & Mr. Hyde | Lead | Fantastical Cinemas/John Buechler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invisible Evidence* | Lead | Quetzal I Productions/Alejandro Castillo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beneath the Eyes of God | Lead | Pacific Directions Productions/Hoyt Hilsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charming | Lead | DaddyO Films/Carly Lyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Kiss | Lead | Mako Films/Eric Dapkewicz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phonees | Lead | Wes Llewellyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | Supporting | Topline Urbanworks/Gilbert Le | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fronterz | Supporting | Courtney Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sideshow Attraction | Supporting | DaddyO Films/Scott Russell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Look | Supporting | Carmichael Films/David Sigal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25th Hour | Principal | Spike Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Suede | Principal | Tom DiCillo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB SERIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anatomy of a Socially Awkward Situation | Guest star | Anonymous Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW YORK THEATRE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Doll’s House | Nora Helmer (lead) | The Pearl Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antony & Cleopatra** | *Cleopatra (lead) | American Theatre of Actors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The School For Wives*** | Agnès (lead) | The Vineyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Pomegranate | Persephone (lead) | Classic Stage Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not My Fault (original Christopher Durang) | Margie | National Arts Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGIONAL THEATRE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murder Me Once**** | Myra Fontaine (lead) | Fremont Centre Theatre, Pasadena, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Christmas Carol | Martha Cratchit | Heritage Repertory Theatre, VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Devils | Phillipe | TAWOW, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Wars | Ruthie (lead) | TAWOW, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fools | Sophia Zubritsky (lead) | The Schoolhouse Theatre, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWARDS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Invisible Evidence | Official Selection | LaCinemaFe Film Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Selection | 20th Chicago Latino Film Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Selection | AFI/OAS Latin American Film Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Selection | Montreal Film Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Cleopatra, Antony & Cleopatra | Best Actress | Jean Dalrymple Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ***The School For Wives | Best Play | OOBR Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ****Murder Me Once | Best Ensemble Cast | ADA Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||